Minimum Order Quantity | 100 Kilogram |
Material Grade | SS 317 |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 18 meter, 6 meter, 3 meter |
Thickness/Diameter | 1-2 inch, 0-1 inch |
Finish | Unpolished, Polished |
Minimum Order Quantity | 10 Kg |
Material Grade | 321H |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Thickness/Diameter | 2-3 inch, 0-1 inch, 1-2 inch |
Finish | Polished, Unpolished |
Minimum Order Quantity | 10 Kg |
Material Grade | SS Round Bar |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Thickness/Diameter | 1-2 inch |
Finish | Polished, Unpolished |
*Your information is safe with us.
Usage/Application | Manufacturing |
Shape | Round |
Single Piece Length | 6 meter |
Size | 3 mm-350 mm |
Color | Silver |
Length | 4-6 mtr |
We introduce to our clients Stainless Steel Rods that have good resistance power and are widely used for reinforcement and construction sites. Clients can these rods from us in different shapes such as round, square and hexagon as per their variegated needs and choices. Specially designedto be used for frets, these rods are extensively utilized for sea cliffs and industrialized areas.
Features:
Usage/Application | Construction |
Shape | Round |
Single Piece Length | 6-18 mtr |
Surface Finish | Polished |
Material | SS |
Bar Type | Stainless Steel Bar |
Material Grade | SS304L |
Usage/Application | Construction |
Shape | Round |
Single Piece Length | 6 meter |
Range | 3.17 mm to 350 mm dia |
Thickness | 4.0 mm - 100 mm |
*Your information is safe with us.
Application | Construction |
Material Grade | SS316LN |
Material | Stainless Steel |
Surface Treatment | Hot Dip Galvanized |
Length | 8 mtr |
Minimum Order Quantity | 100 Kilogram |
Material Grade | 347 SS |
Shape | Round |
Usage/Application | Construction |
Steel Grade | 347 SS |
Unit Pipe Length | 6 meter, 3 meter, 9 meter |
Minimum Order Quantity | 100 Kg |
Single Piece Length | 18 meter |
Usage/Application | Construction |
Shape | Round |
Surface Finish | Polished |
Thickness/Diameter | 1-2 inch, 2-3 inch, 0-1 inch |
*Your information is safe with us.
Shape | Round |
Usage/Application | Construction |
Wall Thickness | 3-6 mm |
Material | Stainless Steel |
Size | 2 inch |
Brand | Navdeep Metals |
Surface Treatment | Coated |
Material Grade | SS304 |
Unit Length | 9 m |
Standard | ASTM A615 |
Material Grade | SS301 |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Color | Silver |
Minimum Order Quantity | 100 Kilogram |
Length | As per requirement |
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Material Grade | SS |
Usage/Application | Construction |
Shape | Round |
Shape | Hexagonal |
Usage/Application | Construction |
Brand | Navdeep Metals |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Grade | SS308 |
Unit Length | 18 m |
Standard | ASTM A615 |
Element | % |
Carbon | 0.08 |
Manganese | 2.00 |
Silicon | 1.00 |
Chromium | 19-21 |
Nickel | 10-12 |
Molybdenum | - |
Phosphorus | 0.045 |
Nitrogen | 0.03 |
Tensile Strength | 85 |
2% Yield Strength | 35 |
Elongation in 2' | 55 |
Rockwell | 80 |
Brinell | 150 |
Shape | Hexagonal |
Usage/Application | Construction |
Brand | Navdeep Metals |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Material Grade | SS305 |
Unit Length | 12 m |
Standard | ASTM A615 |
Applications:
Element | % |
C | 0.12max |
Mn | 2.00max |
P | 0.045max |
S | 0.030max |
Si | 0.75max |
Cr | 17.00-19.00 |
Ni | 10.50-13.00 |
UTS | 70,000 ksi Min |
Elongation % in 2" | 40.00 Min |
Rockwell Hardness | RB88.00 Max |
*Your information is safe with us.
Shape | Hexagonal |
Usage/Application | Construction |
Size | 10-20 mm |
Brand | Navdeep Metals |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Grade | SS302 |
Single Piece Length | 6 meter |
Standard | ASTM A706 |
Element | % |
Cr | 17-19 |
Ni | 8-10 |
C | 0.15 |
Si | 1.00 |
Mn | 2.00 |
P | 0.045 |
S | 0.03 |
Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % in 50mm (min) | Hardness (Brinell) Max |
90(620) | 40(275) | 60 | 228 |
Minimum Order Quantity | 100 Kilogram |
Material Grade | SS |
Size | As per requirement |
Usage/Application | Construction |
Shape | Round |
Single Piece Length | 18 meter |
Test Certificate | ISO |
Shape | Hexagonal |
Usage/Application | Construction |
Size | 10-20 mm |
Brand | Navdeep Metals |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Material Grade | SS304 |
Unit Length | 9 m |
Standard | ASTM A615 |
*Your information is safe with us.
Size | 3 to 350 mm |
Material | Stainless Steel |
Unit Length | 6 m |
Standard | ASTM A615 |
Technique | Hot Rolled |
Owing to our vast industry experience, we are engaged in supplying finest quality Stainless Steel Square Bar. In the manufacturing process, our vendors do not compromise with quality and make sure that excellent quality steel is brought into use. To rule out every possibility of defect, we inspect these bars on certain parameters of quality.
Features:
Shape | Hexagon |
Usage/Application | Construction |
Material | Stainless Steel |
Unit Length | 12 m |
Standard | ASTM A615 |
Shape | Hexagonal |
Usage/Application | Construction |
Material | Stainless Steel |
Unit Length | 2-10 mtr |
Standard | ASTM A615 |
Element | 310 | 310S |
Chromium | 24.0 min-26.0 max | 24.0 min-26.0 max |
Nickel | 19.0 min-22.0 max | 19.0 min-22.0 max |
Carbon | 0.25 | 0.08 |
Manganese | 2.00 | 2.00 |
Phosphorous | 0.045 | 0.045 |
Sulfur | 0.030 | 0.030 |
Silicon | 1.50 | 1.50 |
Iron | Bal | Bal |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation in 2 in. | Hardness | ||
psi (min) | Mpa | psi (min) | Mpa | % (min) | (max) |
35,000 | 245 | 80,000 | 550 | 45 | 217 Brinell |
*Your information is safe with us.
Shape | Hexagonal |
Usage/Application | Construction |
Material | Stainless Steel |
Unit Length | 3-18 mtr |
Standard | ASTM A615 |
Element | 309 | 309H |
C | max 0.20 | 0.04-0.10 |
Mn | 2.0max | 2.0max |
Si | 0.75max | 0.75max |
P | 0.45max | 0.45max |
S | 0.03max | 0.03max |
Cr | 22.0-24.0 | 22.0-24.0 |
Ni | 12.0-15.0 | 12.0-15.0 |
Fe | Bal | Bal |
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX |
309/H | 40 | 30 | 40 | 217 |
Shape | Hexagonal |
Usage/Application | Construction |
Material | Stainless Steel |
Material Grade | SS301 |
Standard | ASTM A615 |
Chemical Composition:
Element | % |
Cr | 16.00-18.00 |
Ni | 6.00-8.00 |
C | 0.15 |
Si | 1.00 |
Mn | 2.0 |
P | 0.045 |
S | 0.030 |
N | 0.10 |
Minimum Order Quantity | 1 Kg |
Material Grade | 347 SS |
Steel Grade | 347 SS |
Size | 1/2 inch |
Unit Pipe Length | 6 meter, 9 meter, 3 meter |
Shape | Square, Rectangular, Round |
*Your information is safe with us.
Material Grade | SS303 |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Material | Stainless Steel |
Length | 2-14 mtr |
Our organization is a known supplier of a commendable range of 303 Stainless Steel Rod. After procurement, a series of quality checks are conducted by our team of quality controllers to ensure that the offered range is defect-free. Besides, our team of logistic personnel ensures to dispatch the entire range on-time.
Features:
Single Piece Length | 18 meter |
Shape | Round |
Material | Steel |
Range | 3.17 to 350 mm dia |
Duplex Steel | ASTM / ASME SA 276 UNS NO. S 31803 , S 32205 , S 32550 , S 32750 , S 32760 |
Minimum Order Quantity | 100 Kg |
Single Piece Length | 36 meter |
Material | Monel |
Usage/Application | Construction, Construction |
Size/Diameter | 1/2 inch, 1/2 inch |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Shape | Hexagonal |
Usage/Application | Industrial |
Size | 1-10 mm |
Material | Stainless Steel |
Material Grade | SS316 |
Shape | Round |
Usage/Application | Construction |
Technique | Hot Rolled |
Minimum Order Quantity | 100 Kilogram |
Shape | Round |
Usage/Application | Industrial |
Size | 1-10 mm |
Material | Stainless Steel |
Grade | SS 304, 304L, 304LN, 309, 309S, 310, 316, 316H, 316L, 321, 321H, 347, 347H, 348, 348H |
Unit Length | 3 m |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Material Grade | 310 SS Round Bar |
Brand | As per requirement |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Test Certificate | ISO |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch |
Minimum Order Quantity | 100 Kilogram |
Material Grade | SS |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch |
Finish | Unpolished, Polished |
Minimum Order Quantity | 100 Kg |
Material Grade | Alloy |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Test Certificate | ISO |
Thickness/Diameter | 2-3 inch, 0-1 inch, 1-2 inch |
*Your information is safe with us.
Shape | Round |
Usage/Application | Industrial |
Size | 20-30 mm |
Brand | Navdeep Metals |
Material | Stainless Steel |
Surface Finish | Polished |
Unit Length | 18 m |
Standard | ASTM A615 |
Color | Silver |
Minimum Order Quantity | 10 Kg |
Shape | Square |
Usage/Application | Industrial |
Size | 1-10 mm |
Material | Stainless Steel |
Single Piece Length | 6 meter, 18 meter, 3 meter |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Material | Stainless Steel |
Surface Finish | Polished |
We are engrossed in offering a comprehensive range of Stainless Steel Round Bars. Remaining in-line with the international quality standards, these bars are developed by our vendors to attain highest benchmarks of quality. Owing to our transportation facilities, we are able to dispatch our products to the clients' end on-time.
Features:
*Your information is safe with us.
Minimum Order Quantity | 100 Kg |
Material Grade | 304L |
Usage/Application | Construction |
Shape | Round |
Material | SS |
Minimum Order Quantity | 10 Kg |
Shape | Round |
Usage/Application | Construction |
Size | >40 mm |
Material | Stainless Steel |
Minimum Order Quantity | 10 Kg |
Position | Interior, Exterior |
Brand | As per requirement |
Material | SS |
Finishing | As per requirement |
3.7/5
Rated by 3 Users