Minimum Order Quantity | 10 Kg |
Grade | 904 L |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 100 to 2500 mm |
Finish | Polished |
Minimum Order Quantity | 10 Kg |
Grade | SS 409 |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 2500 to 8000 m |
Finish | Polished |
Color | Silver |
Technique | Hot Rolled |
Minimum Order Quantity | 10 Kg |
Material Grade | SS 310 |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | Stainless Steel |
Standard | ASTM A706 |
Length | 200 to 8000 mm |
Finish | Polished |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Thickness | 0.3 mm-100 mm |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Finish | Polished |
Elongation | 35 % |
Technique | Hot Rolled |
Tensile Strength | 515 Mpa |
Minimum Order Quantity | 10 Kg |
Grade | SS 321 |
Usage/Application | Construction |
Length | 200 to 8000 mm |
Material | SS |
Standard | ASTM A706 |
Finish | Polished |
Brand | Navdeep Metals |
Packaging Type | Coil |
Color | Silver |
Technique | Hot Rolled |
Grade | 200 series |
Thickness | 1-10 mm |
Width | 30 - 100 m |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 10 - 500 m |
Finish | Polished |
Color | Silver |
Packaging Type | Coil |
Technique | Hot Rolled |
From the day we have entered in this industry, we have come up with a wide consignment of Stainless Steel Sheet Coils. Using top notch class basic inputs altogether with advanced and sophisticated tackles and machinery; these offered coils are manufactured with precision. Together with this, these are well examined prior its shipment at the premises of our customers.
User Industries:
The following table represents size range, product standards and material grades of Sheet and Plates.
Description | Size range | Specification | Grades |
Sheet and Plates | 1 mm to 200 mm Thickness | ASTM A 240 ASTM B 625 | 304, 304 H, 304 L, 309, 310, 316, 316 L, 321, 347, 347 H, 904 L, UNS S 31803 |
Carbon Steel Pressure Vessel Steel Marine Construction Steel Abrasion Resistant Steel Alloy Steel | 1 mm to 300 mm Thicknes | ASTM A 285 Grade A, B, C ASTM A 515 Grade 55, 60, 65, 70 ASTM A 516 Grade 55, 60, 65, 70 ASTM A 537 Class 1, 2 ASTM A 36,ASTM A 572 Grade 42, 50, 65 ASTM A 203 Grade A, B, C ASTM A 204 Grade A, B, C API-2 H Grade 50,NAXTRA 70 SAILMA 350,ASTM A 387 Grade 5, 9, 11, 12, 22, 91Class 1 & 2 |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Grade | SS 347 |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Length | 100 to 2500 mm |
Finish | Polished |
Minimum Order Quantity | 10 Kg |
Grade | SS 304 |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 100 to 2500 mm |
Finish | Polished |
Minimum Order Quantity | 10 Kg |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 100 to 5000 mm |
Finish | Polished |
Technique | Hot Rolled |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Grade | SS 304 L |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 100 to 2500 mm |
Finish | Polished |
Minimum Order Quantity | 10 Kg |
Grade | 200 series |
Brand | Navdeep Metals |
Material | SS |
Standard | ASTM A706 |
Length | 2500 to 5000 mm |
Finish | Polished |
Minimum Order Quantity | 10 Kg |
Grade | 200 series |
Steel Grade | SS 317 L |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | Stainless Steel |
Standard | ASTM A706 |
Length | 100 to 5000 m |
Usage/Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Grade | 316 SS |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Material | SS |
Length | 2500 to 8000 mm |
Finish | Polished |
Minimum Order Quantity | 10 Kg |
Finish | Polished |
Usage/Application | Construction |
Material | SS |
Brand | Navdeep Metals |
Grade | SS 304 |
Minimum Order Quantity | 10 Kg |
Usage/Application | Industrial |
Thickness | 0.1 to 100 mm |
Brand | Navdeep Metals |
Color | Silver |
Material Grade | 31803 |
3.7/5
Rated by 3 Users